0_char	sheet_0.png	0	0	64	64	32	32
0	sheet_0.png	64	0	64	64	32	32
10_00	sheet_0.png	128	0	64	64	32	32
1_00	sheet_0.png	192	0	64	64	32	32
100	sheet_0.png	256	0	64	64	32	32
10_30	sheet_0.png	320	0	64	64	32	32
10	sheet_0.png	384	0	64	64	32	32
11_00	sheet_0.png	448	0	64	64	32	32
11_30	sheet_0.png	512	0	64	64	32	32
12_00	sheet_0.png	576	0	64	64	32	32
12_30	sheet_0.png	640	0	64	64	32	32
1_30	sheet_0.png	704	0	64	64	32	32
18_plus	sheet_0.png	768	0	64	64	32	32
1_char	sheet_0.png	832	0	64	64	32	32
1	sheet_0.png	896	0	64	64	32	32
2_00	sheet_0.png	960	0	64	64	32	32
2_30	sheet_0.png	1024	0	64	64	32	32
2_busts_in_silhouette	sheet_0.png	1088	0	64	64	32	32
2_char	sheet_0.png	1152	0	64	64	32	32
2	sheet_0.png	1216	0	64	64	32	32
3_00	sheet_0.png	1280	0	64	64	32	32
3_30	sheet_0.png	1344	0	64	64	32	32
3_char	sheet_0.png	1408	0	64	64	32	32
3	sheet_0.png	1472	0	64	64	32	32
4_00	sheet_0.png	1536	0	64	64	32	32
4_30	sheet_0.png	1600	0	64	64	32	32
4_char	sheet_0.png	1664	0	64	64	32	32
4	sheet_0.png	1728	0	64	64	32	32
5_00	sheet_0.png	1792	0	64	64	32	32
5_30	sheet_0.png	1856	0	64	64	32	32
5_char	sheet_0.png	1920	0	64	64	32	32
5	sheet_0.png	1984	0	64	64	32	32
6_00	sheet_0.png	0	64	64	64	32	32
6_30	sheet_0.png	64	64	64	64	32	32
6_char	sheet_0.png	128	64	64	64	32	32
6	sheet_0.png	192	64	64	64	32	32
7_00	sheet_0.png	256	64	64	64	32	32
7_30	sheet_0.png	320	64	64	64	32	32
7_char	sheet_0.png	384	64	64	64	32	32
7	sheet_0.png	448	64	64	64	32	32
8_00	sheet_0.png	512	64	64	64	32	32
8_30	sheet_0.png	576	64	64	64	32	32
8_asterisk	sheet_0.png	640	64	64	64	32	32
8_ball	sheet_0.png	704	64	64	64	32	32
8_char	sheet_0.png	768	64	64	64	32	32
8	sheet_0.png	832	64	64	64	32	32
8_star	sheet_0.png	896	64	64	64	32	32
9_00	sheet_0.png	960	64	64	64	32	32
9_30	sheet_0.png	1024	64	64	64	32	32
9_char	sheet_0.png	1088	64	64	64	32	32
9	sheet_0.png	1152	64	64	64	32	32
abc	sheet_0.png	1216	64	64	64	32	32
acceptable	sheet_0.png	1280	64	64	64	32	32
ace_sign	sheet_0.png	1344	64	64	64	32	32
adult_b1	sheet_0.png	1408	64	64	64	32	32
adult_b2	sheet_0.png	1472	64	64	64	32	32
adult_b3	sheet_0.png	1536	64	64	64	32	32
adult_c1	sheet_0.png	1600	64	64	64	32	32
adult_c2	sheet_0.png	1664	64	64	64	32	32
adult_c3	sheet_0.png	1728	64	64	64	32	32
adult_d1	sheet_0.png	1792	64	64	64	32	32
adult_d2	sheet_0.png	1856	64	64	64	32	32
adult_d3	sheet_0.png	1920	64	64	64	32	32
adult_e1	sheet_0.png	1984	64	64	64	32	32
adult_e2	sheet_0.png	0	128	64	64	32	32
adult_e3	sheet_0.png	64	128	64	64	32	32
adult_fe1	sheet_0.png	128	128	64	64	32	32
adult_fk1	sheet_0.png	192	128	64	64	32	32
adult_ft1	sheet_0.png	256	128	64	64	32	32
adult_g1	sheet_0.png	320	128	64	64	32	32
adult_g2	sheet_0.png	384	128	64	64	32	32
adult_g3	sheet_0.png	448	128	64	64	32	32
adult_h1	sheet_0.png	512	128	64	64	32	32
adult_h2	sheet_0.png	576	128	64	64	32	32
adult_h3	sheet_0.png	640	128	64	64	32	32
adult_h4	sheet_0.png	704	128	64	64	32	32
adult_h5	sheet_0.png	768	128	64	64	32	32
adult_k1	sheet_0.png	832	128	64	64	32	32
adult_k2	sheet_0.png	896	128	64	64	32	32
adult_k3	sheet_0.png	960	128	64	64	32	32
adult_l1	sheet_0.png	1024	128	64	64	32	32
adult_l2	sheet_0.png	1088	128	64	64	32	32
adult_l3	sheet_0.png	1152	128	64	64	32	32
adult_m1	sheet_0.png	1216	128	64	64	32	32
adult_m2	sheet_0.png	1280	128	64	64	32	32
adult_m3	sheet_0.png	1344	128	64	64	32	32
adult_o1	sheet_0.png	1408	128	64	64	32	32
adult_o2	sheet_0.png	1472	128	64	64	32	32
adult_o3	sheet_0.png	1536	128	64	64	32	32
adult_p1	sheet_0.png	1600	128	64	64	32	32
adult_p2	sheet_0.png	1664	128	64	64	32	32
adult_p3	sheet_0.png	1728	128	64	64	32	32
adult	sheet_0.png	1792	128	64	64	32	32
adult_r1	sheet_0.png	1856	128	64	64	32	32
adult_r2	sheet_0.png	1920	128	64	64	32	32
adult_r3	sheet_0.png	1984	128	64	64	32	32
adult_s1	sheet_0.png	0	192	64	64	32	32
adult_s2	sheet_0.png	64	192	64	64	32	32
adult_s3	sheet_0.png	128	192	64	64	32	32
adult_t1	sheet_0.png	192	192	64	64	32	32
adult_t2	sheet_0.png	256	192	64	64	32	32
adult_t3	sheet_0.png	320	192	64	64	32	32
adult_v1	sheet_0.png	384	192	64	64	32	32
adult_v2	sheet_0.png	448	192	64	64	32	32
adult_v3	sheet_0.png	512	192	64	64	32	32
adult_y1	sheet_0.png	576	192	64	64	32	32
adult_y2	sheet_0.png	640	192	64	64	32	32
adult_y3	sheet_0.png	704	192	64	64	32	32
aerial_tramway	sheet_0.png	768	192	64	64	32	32
agender_flag	sheet_0.png	832	192	64	64	32	32
airplane_arrival	sheet_0.png	896	192	64	64	32	32
airplane_departure	sheet_0.png	960	192	64	64	32	32
airplane	sheet_0.png	1024	192	64	64	32	32
alien_monster	sheet_0.png	1088	192	64	64	32	32
alien	sheet_0.png	1152	192	64	64	32	32
ambulance	sheet_0.png	1216	192	64	64	32	32
american_football	sheet_0.png	1280	192	64	64	32	32
androgyne_flag	sheet_0.png	1344	192	64	64	32	32
androgyne_symbol	sheet_0.png	1408	192	64	64	32	32
anger_symbol	sheet_0.png	1472	192	64	64	32	32
angry	sheet_0.png	1536	192	64	64	32	32
anguished	sheet_0.png	1600	192	64	64	32	32
aquarius	sheet_0.png	1664	192	64	64	32	32
arcade_stick	sheet_0.png	1728	192	64	64	32	32
aries	sheet_0.png	1792	192	64	64	32	32
arms_in_the_air_b1	sheet_0.png	1856	192	64	64	32	32
arms_in_the_air_b2	sheet_0.png	1920	192	64	64	32	32
arms_in_the_air_b3	sheet_0.png	1984	192	64	64	32	32
arms_in_the_air_c1	sheet_0.png	0	256	64	64	32	32
arms_in_the_air_c2	sheet_0.png	64	256	64	64	32	32
arms_in_the_air_c3	sheet_0.png	128	256	64	64	32	32
arms_in_the_air_d1	sheet_0.png	192	256	64	64	32	32
arms_in_the_air_d2	sheet_0.png	256	256	64	64	32	32
arms_in_the_air_d3	sheet_0.png	320	256	64	64	32	32
arms_in_the_air_e1	sheet_0.png	384	256	64	64	32	32
arms_in_the_air_e2	sheet_0.png	448	256	64	64	32	32
arms_in_the_air_e3	sheet_0.png	512	256	64	64	32	32
arms_in_the_air_fe1	sheet_0.png	576	256	64	64	32	32
arms_in_the_air_fk1	sheet_0.png	640	256	64	64	32	32
arms_in_the_air_ft1	sheet_0.png	704	256	64	64	32	32
arms_in_the_air_g1	sheet_0.png	768	256	64	64	32	32
arms_in_the_air_g2	sheet_0.png	832	256	64	64	32	32
arms_in_the_air_g3	sheet_0.png	896	256	64	64	32	32
arms_in_the_air_h1	sheet_0.png	960	256	64	64	32	32
arms_in_the_air_h2	sheet_0.png	1024	256	64	64	32	32
arms_in_the_air_h3	sheet_0.png	1088	256	64	64	32	32
arms_in_the_air_h4	sheet_0.png	1152	256	64	64	32	32
arms_in_the_air_h5	sheet_0.png	1216	256	64	64	32	32
arms_in_the_air_k1	sheet_0.png	1280	256	64	64	32	32
arms_in_the_air_k2	sheet_0.png	1344	256	64	64	32	32
arms_in_the_air_k3	sheet_0.png	1408	256	64	64	32	32
arms_in_the_air_l1	sheet_0.png	1472	256	64	64	32	32
arms_in_the_air_l2	sheet_0.png	1536	256	64	64	32	32
arms_in_the_air_l3	sheet_0.png	1600	256	64	64	32	32
arms_in_the_air_m1	sheet_0.png	1664	256	64	64	32	32
arms_in_the_air_m2	sheet_0.png	1728	256	64	64	32	32
arms_in_the_air_m3	sheet_0.png	1792	256	64	64	32	32
arms_in_the_air_o1	sheet_0.png	1856	256	64	64	32	32
arms_in_the_air_o2	sheet_0.png	1920	256	64	64	32	32
arms_in_the_air_o3	sheet_0.png	1984	256	64	64	32	32
arms_in_the_air_p1	sheet_0.png	0	320	64	64	32	32
arms_in_the_air_p2	sheet_0.png	64	320	64	64	32	32
arms_in_the_air_p3	sheet_0.png	128	320	64	64	32	32
arms_in_the_air	sheet_0.png	192	320	64	64	32	32
arms_in_the_air_r1	sheet_0.png	256	320	64	64	32	32
arms_in_the_air_r2	sheet_0.png	320	320	64	64	32	32
arms_in_the_air_r3	sheet_0.png	384	320	64	64	32	32
arms_in_the_air_s1	sheet_0.png	448	320	64	64	32	32
arms_in_the_air_s2	sheet_0.png	512	320	64	64	32	32
arms_in_the_air_s3	sheet_0.png	576	320	64	64	32	32
arms_in_the_air_t1	sheet_0.png	640	320	64	64	32	32
arms_in_the_air_t2	sheet_0.png	704	320	64	64	32	32
arms_in_the_air_t3	sheet_0.png	768	320	64	64	32	32
arms_in_the_air_v1	sheet_0.png	832	320	64	64	32	32
arms_in_the_air_v2	sheet_0.png	896	320	64	64	32	32
arms_in_the_air_v3	sheet_0.png	960	320	64	64	32	32
arms_in_the_air_y1	sheet_0.png	1024	320	64	64	32	32
arms_in_the_air_y2	sheet_0.png	1088	320	64	64	32	32
arms_in_the_air_y3	sheet_0.png	1152	320	64	64	32	32
aromantic_flag	sheet_0.png	1216	320	64	64	32	32
aro_sign	sheet_0.png	1280	320	64	64	32	32
arrow_curve_down	sheet_0.png	1344	320	64	64	32	32
arrow_curve_left	sheet_0.png	1408	320	64	64	32	32
arrow_curve_right	sheet_0.png	1472	320	64	64	32	32
arrow_curve_up	sheet_0.png	1536	320	64	64	32	32
arrow_down_left	sheet_0.png	1600	320	64	64	32	32
arrow_down	sheet_0.png	1664	320	64	64	32	32
arrow_down_right	sheet_0.png	1728	320	64	64	32	32
arrow_left	sheet_0.png	1792	320	64	64	32	32
arrow_left_right	sheet_0.png	1856	320	64	64	32	32
arrow	sheet_0.png	1920	320	64	64	32	32
arrow_right	sheet_0.png	1984	320	64	64	32	32
arrows_clockwise	sheet_0.png	0	384	64	64	32	32
arrows_counterclockwise	sheet_0.png	64	384	64	64	32	32
arrow_up_down	sheet_0.png	128	384	64	64	32	32
arrow_up_left	sheet_0.png	192	384	64	64	32	32
arrow_up	sheet_0.png	256	384	64	64	32	32
arrow_up_right	sheet_0.png	320	384	64	64	32	32
articulated_truck	sheet_0.png	384	384	64	64	32	32
artist_b1	sheet_0.png	448	384	64	64	32	32
artist_b2	sheet_0.png	512	384	64	64	32	32
artist_b3	sheet_0.png	576	384	64	64	32	32
artist_c1	sheet_0.png	640	384	64	64	32	32
artist_c2	sheet_0.png	704	384	64	64	32	32
artist_c3	sheet_0.png	768	384	64	64	32	32
artist_d1	sheet_0.png	832	384	64	64	32	32
artist_d2	sheet_0.png	896	384	64	64	32	32
artist_d3	sheet_0.png	960	384	64	64	32	32
artist_e1	sheet_0.png	1024	384	64	64	32	32
artist_e2	sheet_0.png	1088	384	64	64	32	32
artist_e3	sheet_0.png	1152	384	64	64	32	32
artist_fe1	sheet_0.png	1216	384	64	64	32	32
artist_fk1	sheet_0.png	1280	384	64	64	32	32
artist_ft1	sheet_0.png	1344	384	64	64	32	32
artist_g1	sheet_0.png	1408	384	64	64	32	32
artist_g2	sheet_0.png	1472	384	64	64	32	32
artist_g3	sheet_0.png	1536	384	64	64	32	32
artist_h1	sheet_0.png	1600	384	64	64	32	32
artist_h2	sheet_0.png	1664	384	64	64	32	32
artist_h3	sheet_0.png	1728	384	64	64	32	32
artist_h4	sheet_0.png	1792	384	64	64	32	32
artist_h5	sheet_0.png	1856	384	64	64	32	32
artist_k1	sheet_0.png	1920	384	64	64	32	32
artist_k2	sheet_0.png	1984	384	64	64	32	32
artist_k3	sheet_0.png	0	448	64	64	32	32
artist_l1	sheet_0.png	64	448	64	64	32	32
artist_l2	sheet_0.png	128	448	64	64	32	32
artist_l3	sheet_0.png	192	448	64	64	32	32
artist_m1	sheet_0.png	256	448	64	64	32	32
artist_m2	sheet_0.png	320	448	64	64	32	32
artist_m3	sheet_0.png	384	448	64	64	32	32
artist_o1	sheet_0.png	448	448	64	64	32	32
artist_o2	sheet_0.png	512	448	64	64	32	32
artist_o3	sheet_0.png	576	448	64	64	32	32
artist_p1	sheet_0.png	640	448	64	64	32	32
artist_p2	sheet_0.png	704	448	64	64	32	32
artist_p3	sheet_0.png	768	448	64	64	32	32
artist_palette	sheet_0.png	832	448	64	64	32	32
artist	sheet_0.png	896	448	64	64	32	32
artist_r1	sheet_0.png	960	448	64	64	32	32
artist_r2	sheet_0.png	1024	448	64	64	32	32
artist_r3	sheet_0.png	1088	448	64	64	32	32
artist_s1	sheet_0.png	1152	448	64	64	32	32
artist_s2	sheet_0.png	1216	448	64	64	32	32
artist_s3	sheet_0.png	1280	448	64	64	32	32
artist_t1	sheet_0.png	1344	448	64	64	32	32
artist_t2	sheet_0.png	1408	448	64	64	32	32
artist_t3	sheet_0.png	1472	448	64	64	32	32
artist_v1	sheet_0.png	1536	448	64	64	32	32
artist_v2	sheet_0.png	1600	448	64	64	32	32
artist_v3	sheet_0.png	1664	448	64	64	32	32
artist_y1	sheet_0.png	1728	448	64	64	32	32
artist_y2	sheet_0.png	1792	448	64	64	32	32
artist_y3	sheet_0.png	1856	448	64	64	32	32
asexual_flag	sheet_0.png	1920	448	64	64	32	32
asleep	sheet_0.png	1984	448	64	64	32	32
asterisk_char	sheet_0.png	0	512	64	64	32	32
asterisk	sheet_0.png	64	512	64	64	32	32
astonished	sheet_0.png	128	512	64	64	32	32
astronaut_b1	sheet_0.png	192	512	64	64	32	32
astronaut_b2	sheet_0.png	256	512	64	64	32	32
astronaut_b3	sheet_0.png	320	512	64	64	32	32
astronaut_c1	sheet_0.png	384	512	64	64	32	32
astronaut_c2	sheet_0.png	448	512	64	64	32	32
astronaut_c3	sheet_0.png	512	512	64	64	32	32
astronaut_d1	sheet_0.png	576	512	64	64	32	32
astronaut_d2	sheet_0.png	640	512	64	64	32	32
astronaut_d3	sheet_0.png	704	512	64	64	32	32
astronaut_e1	sheet_0.png	768	512	64	64	32	32
astronaut_e2	sheet_0.png	832	512	64	64	32	32
astronaut_e3	sheet_0.png	896	512	64	64	32	32
astronaut_fe1	sheet_0.png	960	512	64	64	32	32
astronaut_fk1	sheet_0.png	1024	512	64	64	32	32
astronaut_ft1	sheet_0.png	1088	512	64	64	32	32
astronaut_g1	sheet_0.png	1152	512	64	64	32	32
astronaut_g2	sheet_0.png	1216	512	64	64	32	32
astronaut_g3	sheet_0.png	1280	512	64	64	32	32
astronaut_h1	sheet_0.png	1344	512	64	64	32	32
astronaut_h2	sheet_0.png	1408	512	64	64	32	32
astronaut_h3	sheet_0.png	1472	512	64	64	32	32
astronaut_h4	sheet_0.png	1536	512	64	64	32	32
astronaut_h5	sheet_0.png	1600	512	64	64	32	32
astronaut_k1	sheet_0.png	1664	512	64	64	32	32
astronaut_k2	sheet_0.png	1728	512	64	64	32	32
astronaut_k3	sheet_0.png	1792	512	64	64	32	32
astronaut_l1	sheet_0.png	1856	512	64	64	32	32
astronaut_l2	sheet_0.png	1920	512	64	64	32	32
astronaut_l3	sheet_0.png	1984	512	64	64	32	32
astronaut_m1	sheet_0.png	0	576	64	64	32	32
astronaut_m2	sheet_0.png	64	576	64	64	32	32
astronaut_m3	sheet_0.png	128	576	64	64	32	32
astronaut_o1	sheet_0.png	192	576	64	64	32	32
astronaut_o2	sheet_0.png	256	576	64	64	32	32
astronaut_o3	sheet_0.png	320	576	64	64	32	32
astronaut_p1	sheet_0.png	384	576	64	64	32	32
astronaut_p2	sheet_0.png	448	576	64	64	32	32
astronaut_p3	sheet_0.png	512	576	64	64	32	32
astronaut	sheet_0.png	576	576	64	64	32	32
astronaut_r1	sheet_0.png	640	576	64	64	32	32
astronaut_r2	sheet_0.png	704	576	64	64	32	32
astronaut_r3	sheet_0.png	768	576	64	64	32	32
astronaut_s1	sheet_0.png	832	576	64	64	32	32
astronaut_s2	sheet_0.png	896	576	64	64	32	32
astronaut_s3	sheet_0.png	960	576	64	64	32	32
astronaut_t1	sheet_0.png	1024	576	64	64	32	32
astronaut_t2	sheet_0.png	1088	576	64	64	32	32
astronaut_t3	sheet_0.png	1152	576	64	64	32	32
astronaut_v1	sheet_0.png	1216	576	64	64	32	32
astronaut_v2	sheet_0.png	1280	576	64	64	32	32
astronaut_v3	sheet_0.png	1344	576	64	64	32	32
astronaut_y1	sheet_0.png	1408	576	64	64	32	32
astronaut_y2	sheet_0.png	1472	576	64	64	32	32
astronaut_y3	sheet_0.png	1536	576	64	64	32	32
atm	sheet_0.png	1600	576	64	64	32	32
avocado	sheet_0.png	1664	576	64	64	32	32
awoo	sheet_0.png	1728	576	64	64	32	32
back_of_hand_clw_b1	sheet_0.png	1792	576	64	64	32	32
back_of_hand_clw_b2	sheet_0.png	1856	576	64	64	32	32
back_of_hand_clw_b3	sheet_0.png	1920	576	64	64	32	32
back_of_hand_clw_c1	sheet_0.png	1984	576	64	64	32	32
back_of_hand_clw_c2	sheet_0.png	0	640	64	64	32	32
back_of_hand_clw_c3	sheet_0.png	64	640	64	64	32	32
back_of_hand_clw_d1	sheet_0.png	128	640	64	64	32	32
back_of_hand_clw_d2	sheet_0.png	192	640	64	64	32	32
back_of_hand_clw_d3	sheet_0.png	256	640	64	64	32	32
back_of_hand_clw_e1	sheet_0.png	320	640	64	64	32	32
back_of_hand_clw_e2	sheet_0.png	384	640	64	64	32	32
back_of_hand_clw_e3	sheet_0.png	448	640	64	64	32	32
back_of_hand_clw_g1	sheet_0.png	512	640	64	64	32	32
back_of_hand_clw_g2	sheet_0.png	576	640	64	64	32	32
back_of_hand_clw_g3	sheet_0.png	640	640	64	64	32	32
back_of_hand_clw_k1	sheet_0.png	704	640	64	64	32	32
back_of_hand_clw_k2	sheet_0.png	768	640	64	64	32	32
back_of_hand_clw_k3	sheet_0.png	832	640	64	64	32	32
back_of_hand_clw_l1	sheet_0.png	896	640	64	64	32	32
back_of_hand_clw_l2	sheet_0.png	960	640	64	64	32	32
back_of_hand_clw_l3	sheet_0.png	1024	640	64	64	32	32
back_of_hand_clw_m1	sheet_0.png	1088	640	64	64	32	32
back_of_hand_clw_m2	sheet_0.png	1152	640	64	64	32	32
back_of_hand_clw_m3	sheet_0.png	1216	640	64	64	32	32
back_of_hand_clw_o1	sheet_0.png	1280	640	64	64	32	32
back_of_hand_clw_o2	sheet_0.png	1344	640	64	64	32	32
back_of_hand_clw_o3	sheet_0.png	1408	640	64	64	32	32
back_of_hand_clw_p1	sheet_0.png	1472	640	64	64	32	32
back_of_hand_clw_p2	sheet_0.png	1536	640	64	64	32	32
back_of_hand_clw_p3	sheet_0.png	1600	640	64	64	32	32
back_of_hand_clw	sheet_0.png	1664	640	64	64	32	32
back_of_hand_clw_r1	sheet_0.png	1728	640	64	64	32	32
back_of_hand_clw_r2	sheet_0.png	1792	640	64	64	32	32
back_of_hand_clw_r3	sheet_0.png	1856	640	64	64	32	32
back_of_hand_clw_s1	sheet_0.png	1920	640	64	64	32	32
back_of_hand_clw_s2	sheet_0.png	1984	640	64	64	32	32
back_of_hand_clw_s3	sheet_0.png	0	704	64	64	32	32
back_of_hand_clw_t1	sheet_0.png	64	704	64	64	32	32
back_of_hand_clw_t2	sheet_0.png	128	704	64	64	32	32
back_of_hand_clw_t3	sheet_0.png	192	704	64	64	32	32
back_of_hand_clw_v1	sheet_0.png	256	704	64	64	32	32
back_of_hand_clw_v2	sheet_0.png	320	704	64	64	32	32
back_of_hand_clw_v3	sheet_0.png	384	704	64	64	32	32
back_of_hand_clw_y1	sheet_0.png	448	704	64	64	32	32
back_of_hand_clw_y2	sheet_0.png	512	704	64	64	32	32
back_of_hand_clw_y3	sheet_0.png	576	704	64	64	32	32
back_of_hand_hmn_b1	sheet_0.png	640	704	64	64	32	32
back_of_hand_hmn_b2	sheet_0.png	704	704	64	64	32	32
back_of_hand_hmn_b3	sheet_0.png	768	704	64	64	32	32
back_of_hand_hmn_c1	sheet_0.png	832	704	64	64	32	32
back_of_hand_hmn_c2	sheet_0.png	896	704	64	64	32	32
back_of_hand_hmn_c3	sheet_0.png	960	704	64	64	32	32
back_of_hand_hmn_d1	sheet_0.png	1024	704	64	64	32	32
back_of_hand_hmn_d2	sheet_0.png	1088	704	64	64	32	32
back_of_hand_hmn_d3	sheet_0.png	1152	704	64	64	32	32
back_of_hand_hmn_e1	sheet_0.png	1216	704	64	64	32	32
back_of_hand_hmn_e2	sheet_0.png	1280	704	64	64	32	32
back_of_hand_hmn_e3	sheet_0.png	1344	704	64	64	32	32
back_of_hand_hmn_g1	sheet_0.png	1408	704	64	64	32	32
back_of_hand_hmn_g2	sheet_0.png	1472	704	64	64	32	32
back_of_hand_hmn_g3	sheet_0.png	1536	704	64	64	32	32
back_of_hand_hmn_h1	sheet_0.png	1600	704	64	64	32	32
back_of_hand_hmn_h2	sheet_0.png	1664	704	64	64	32	32
back_of_hand_hmn_h3	sheet_0.png	1728	704	64	64	32	32
back_of_hand_hmn_h4	sheet_0.png	1792	704	64	64	32	32
back_of_hand_hmn_h5	sheet_0.png	1856	704	64	64	32	32
back_of_hand_hmn_k1	sheet_0.png	1920	704	64	64	32	32
back_of_hand_hmn_k2	sheet_0.png	1984	704	64	64	32	32
back_of_hand_hmn_k3	sheet_0.png	0	768	64	64	32	32
back_of_hand_hmn_l1	sheet_0.png	64	768	64	64	32	32
back_of_hand_hmn_l2	sheet_0.png	128	768	64	64	32	32
back_of_hand_hmn_l3	sheet_0.png	192	768	64	64	32	32
back_of_hand_hmn_m1	sheet_0.png	256	768	64	64	32	32
back_of_hand_hmn_m2	sheet_0.png	320	768	64	64	32	32
back_of_hand_hmn_m3	sheet_0.png	384	768	64	64	32	32
back_of_hand_hmn_o1	sheet_0.png	448	768	64	64	32	32
back_of_hand_hmn_o2	sheet_0.png	512	768	64	64	32	32
back_of_hand_hmn_o3	sheet_0.png	576	768	64	64	32	32
back_of_hand_hmn_p1	sheet_0.png	640	768	64	64	32	32
back_of_hand_hmn_p2	sheet_0.png	704	768	64	64	32	32
back_of_hand_hmn_p3	sheet_0.png	768	768	64	64	32	32
back_of_hand_hmn	sheet_0.png	832	768	64	64	32	32
back_of_hand_hmn_r1	sheet_0.png	896	768	64	64	32	32
back_of_hand_hmn_r2	sheet_0.png	960	768	64	64	32	32
back_of_hand_hmn_r3	sheet_0.png	1024	768	64	64	32	32
back_of_hand_hmn_s1	sheet_0.png	1088	768	64	64	32	32
back_of_hand_hmn_s2	sheet_0.png	1152	768	64	64	32	32
back_of_hand_hmn_s3	sheet_0.png	1216	768	64	64	32	32
back_of_hand_hmn_t1	sheet_0.png	1280	768	64	64	32	32
back_of_hand_hmn_t2	sheet_0.png	1344	768	64	64	32	32
back_of_hand_hmn_t3	sheet_0.png	1408	768	64	64	32	32
back_of_hand_hmn_v1	sheet_0.png	1472	768	64	64	32	32
back_of_hand_hmn_v2	sheet_0.png	1536	768	64	64	32	32
back_of_hand_hmn_v3	sheet_0.png	1600	768	64	64	32	32
back_of_hand_hmn_y1	sheet_0.png	1664	768	64	64	32	32
back_of_hand_hmn_y2	sheet_0.png	1728	768	64	64	32	32
back_of_hand_hmn_y3	sheet_0.png	1792	768	64	64	32	32
back_of_hand_hoof_b1	sheet_0.png	1856	768	64	64	32	32
back_of_hand_hoof_b2	sheet_0.png	1920	768	64	64	32	32
back_of_hand_hoof_b3	sheet_0.png	1984	768	64	64	32	32
back_of_hand_hoof_c1	sheet_0.png	0	832	64	64	32	32
back_of_hand_hoof_c2	sheet_0.png	64	832	64	64	32	32
back_of_hand_hoof_c3	sheet_0.png	128	832	64	64	32	32
back_of_hand_hoof_d1	sheet_0.png	192	832	64	64	32	32
back_of_hand_hoof_d2	sheet_0.png	256	832	64	64	32	32
back_of_hand_hoof_d3	sheet_0.png	320	832	64	64	32	32
back_of_hand_hoof_e1	sheet_0.png	384	832	64	64	32	32
back_of_hand_hoof_e2	sheet_0.png	448	832	64	64	32	32
back_of_hand_hoof_e3	sheet_0.png	512	832	64	64	32	32
back_of_hand_hoof_g1	sheet_0.png	576	832	64	64	32	32
back_of_hand_hoof_g2	sheet_0.png	640	832	64	64	32	32
back_of_hand_hoof_g3	sheet_0.png	704	832	64	64	32	32
back_of_hand_hoof_k1	sheet_0.png	768	832	64	64	32	32
back_of_hand_hoof_k2	sheet_0.png	832	832	64	64	32	32
back_of_hand_hoof_k3	sheet_0.png	896	832	64	64	32	32
back_of_hand_hoof_l1	sheet_0.png	960	832	64	64	32	32
back_of_hand_hoof_l2	sheet_0.png	1024	832	64	64	32	32
back_of_hand_hoof_l3	sheet_0.png	1088	832	64	64	32	32
back_of_hand_hoof_m1	sheet_0.png	1152	832	64	64	32	32
back_of_hand_hoof_m2	sheet_0.png	1216	832	64	64	32	32
back_of_hand_hoof_m3	sheet_0.png	1280	832	64	64	32	32
back_of_hand_hoof_o1	sheet_0.png	1344	832	64	64	32	32
back_of_hand_hoof_o2	sheet_0.png	1408	832	64	64	32	32
back_of_hand_hoof_o3	sheet_0.png	1472	832	64	64	32	32
back_of_hand_hoof_p1	sheet_0.png	1536	832	64	64	32	32
back_of_hand_hoof_p2	sheet_0.png	1600	832	64	64	32	32
back_of_hand_hoof_p3	sheet_0.png	1664	832	64	64	32	32
back_of_hand_hoof	sheet_0.png	1728	832	64	64	32	32
back_of_hand_hoof_r1	sheet_0.png	1792	832	64	64	32	32
back_of_hand_hoof_r2	sheet_0.png	1856	832	64	64	32	32
back_of_hand_hoof_r3	sheet_0.png	1920	832	64	64	32	32
back_of_hand_hoof_s1	sheet_0.png	1984	832	64	64	32	32
back_of_hand_hoof_s2	sheet_0.png	0	896	64	64	32	32
back_of_hand_hoof_s3	sheet_0.png	64	896	64	64	32	32
back_of_hand_hoof_t1	sheet_0.png	128	896	64	64	32	32
back_of_hand_hoof_t2	sheet_0.png	192	896	64	64	32	32
back_of_hand_hoof_t3	sheet_0.png	256	896	64	64	32	32
back_of_hand_hoof_v1	sheet_0.png	320	896	64	64	32	32
back_of_hand_hoof_v2	sheet_0.png	384	896	64	64	32	32
back_of_hand_hoof_v3	sheet_0.png	448	896	64	64	32	32
back_of_hand_hoof_y1	sheet_0.png	512	896	64	64	32	32
back_of_hand_hoof_y2	sheet_0.png	576	896	64	64	32	32
back_of_hand_hoof_y3	sheet_0.png	640	896	64	64	32	32
back_of_hand_paw_b1	sheet_0.png	704	896	64	64	32	32
back_of_hand_paw_b2	sheet_0.png	768	896	64	64	32	32
back_of_hand_paw_b3	sheet_0.png	832	896	64	64	32	32
back_of_hand_paw_c1	sheet_0.png	896	896	64	64	32	32
back_of_hand_paw_c2	sheet_0.png	960	896	64	64	32	32
back_of_hand_paw_c3	sheet_0.png	1024	896	64	64	32	32
back_of_hand_paw_d1	sheet_0.png	1088	896	64	64	32	32
back_of_hand_paw_d2	sheet_0.png	1152	896	64	64	32	32
back_of_hand_paw_d3	sheet_0.png	1216	896	64	64	32	32
back_of_hand_paw_e1	sheet_0.png	1280	896	64	64	32	32
back_of_hand_paw_e2	sheet_0.png	1344	896	64	64	32	32
