249 249 249 255
213 204 197 255
186 184 180 255
167 164 160 255
135 131 126 255
105 101 97 255
66 64 62 255
21 20 19 255
66 64 62 178
DIV: Greyscale

215 183 140 255
199 155 97 255
184 133 65 255
153 109 56 255
112 80 41 255
68 49 25 255
45 32 16 255
107 66 38 255
63 36 17 255
DIV: Nig

244 224 200 255
200 235 125 255
138 178 141 255
112 128 144 255
178 169 231 255
224 143 244 255
236 131 173 255
255 154 108 255
255 215 99 255
DIV: Softs

0 129 59 255
58 71 14 255
102 124 38 255
154 181 74 255
135 206 250 150
30 144 255 150
139 125 107 255
101 90 78 255
73 65 56 255
DIV: Enviromental and Dark

255 127 0 255
255 255 0 255
0 200 0 255
227 48 255 255
0.667 0.000 0.000 0.700
1.000 0.500 0.000 0.700
0.990 0.960 0.000 0.700
0.000 0.471 0.196 0.700
152 41 100 178
DIV: Neon and Transparent

125 168 154 255
112 128 144 255
61 89 171 255
0 36 85 255
102 1 59 255
180 34 34 255 
128 0 0 255
255 255 255 90
255 255 255 180
DIV: Furdle's A

218 165 32 255
198 182 134 255
195 124 96 255
165 70 56 255
134 58 45 255
0.584 0.424 0.224 1.000
0.327 0.252 0.201 1
0.262 0.206 0.154 1
0.240 0.121 0.061 1
DIV: Furdle's B