255 255 255 255 //White
223 223 223 255 //12.5% Gray
191 191 191 255 //25.0% Gray
159 159 159 255 //37.5% Gray
127 127 127 255 //50.0% Gray
096 096 096 255 //62.5% Gray
064 064 064 255 //75.0% Gray
032 032 032 255 //87.5% Gray
000 000 000 255 //Black
DIV:Gray

102 048 020 255 //Red-Brown Light
102 034 000 255 //Red-Bownn Medium
051 017 000 255 //Red-Brown Dark
102 061 020 255 //Orange-Brown Light
102 051 000 255 //Orange-Brown Medium
051 026 000 255 //Orange-Brown Dark
102 075 020 255 //Yellow-Brown Light
102 068 000 255 //Yellow-Brown Medium
051 034 000 255 //Yellow-Brown Dark
DIV:Wood

255 000 000 255 //Bright Red
255 128 000 255 //Bright Orange
255 255 000 255 //Bright Yellow
128 255 000 255 //Bright Chartreuse
000 255 000 255 //Bright Green
000 255 255 255 //Bright Cyan
000 000 255 255 //Bright Blue
128 000 255 255 //Bright Violet
255 000 255 255 //Bright Magenta
DIV:Bright Dyes

128 000 000 255 //Dark Red
128 064 000 255 //Dark Orange
128 128 000 255 //Dark Yellow
064 128 000 255 //Dark Chartreuse
000 128 000 255 //Dark Green
000 128 128 255 //Dark Cyan
000 000 128 255 //Dark Blue
064 000 128 255 //Dark Violet
128 000 128 255 //Dark Magenta
DIV:Dark Dyes

255 128 128 255 //Light Red
255 192 128 255 //Light Orange
255 255 128 255 //Light Yellow
192 255 128 255 //Light Chartreuse
128 255 128 255 //Light Green
128 255 255 255 //Light Cyan
128 128 255 255 //Light Blue
192 128 255 255 //Light Violet
255 128 255 255 //Light Magenta
DIV:Light Dyes

255 000 000 128 //Trans. 50% Red
255 128 000 128 //Trans. 50% Orange
255 255 000 128 //Trans. 50% Yellow
128 255 000 128 //Trans. 50% Chartreuse
000 255 000 128 //Trans. 50% Green
000 255 255 128 //Trans. 50% Cyan
000 000 255 128 //Trans. 50% Blue
128 000 255 128 //Trans. 50% Violet
255 000 255 128 //Trans. 50% Magenta
DIV:Stained Glass

000 000 000 192 //Trans. 75% Black
000 000 000 128 //Trans. 50% Black
000 000 000 064 //Trans. 25% Black
255 255 255 192 //Trans. 75% White
255 255 255 128 //Trans. 50% White
255 255 255 064 //Trans. 25% White
128 212 255 192 //Trans. 75% Light Cyan Blue
128 212 255 128 //Trans. 75% Light Cyan Blue
128 212 255 064 //Trans. 75% Light Cyan Blue
DIV:Glass